
Club
Rankings
2025 Rankings
During the Club regular season, teams are ranked weekly using a complex algorithm that factors in tournament results and other data points. At the end of the regular season, a final set of rankings determines the number of bids each of the eight geographical regions receive to the National Championships. Each region gets at least one automatic bid to nationals. Teams can then earn additional wildcard bids for their region based on their rankings.
2025 Final Rankings
Men’s
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|
Championship Bid Allocation
Great Lakes
2
Mid-Atlantic
2
Northeast
3
Northwest
3
North Central
1
Southeast
2
Southwest
1
South Central
2
Last Modified: October 26, 2025
Mixed
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | New York XIST | 9 – 2 | 2158 | Northeast | – |
| 2 | Ann Arbor Hybrid | 10 – 2 | 2112 | Great Lakes | – |
| 3 | Boston Slow | 9 – 3 | 2077 | Northeast | – |
| 4 | Sacramento Tower | 15 – 3 | 2025 | Southwest | – |
| 5 | Austin Disco Club | 7 – 4 | 1987 | South Central | – |
| 6 | Seattle BFG | 13 – 5 | 1944 | Northwest | 3 |
| 7 | Fort Collins shame. | 7 – 5 | 1938 | South Central | – |
| 8 | Philadelphia AMP | 10 – 2 | 1928 | Mid-Atlantic | 2 |
| 9 | San Francisco Polar Bears | 14 – 4 | 1922 | Southwest | 2 |
| 10 | Washington Rally | 10 – 7 | 1915 | Mid-Atlantic | 2 |
| 11 | Toronto Union | 10 – 2 | 1906 | Great Lakes | 5 |
| 12 | California Burrito | 12 – 6 | 1836 | Southwest | – |
| 13 | Durham Toro | 4 – 7 | 1806 | Southeast | – |
| 14 | Los Angeles Lotus | 11 – 7 | 1800 | Southwest | 1 |
| 15 | Boston Sprocket | 7 – 5 | 1779 | Northeast | 1 |
| 16 | Salt Lake City Sego | 13 – 6 | 1776 | Northwest | 1 |
| 17 | San Francisco Mischief | 11 – 7 | 1775 | Southwest | 1 |
| 18 | Montréal Odyssée | 12 – 1 | 1765 | Northeast | 2 |
| 19 | Pittsburgh Port Authority | 12 – 6 | 1748 | Mid-Atlantic | 3 |
| 20 | Minneapolis Drag’n Thrust | 6 – 6 | 1736 | North Central | 1 |
| 21 | Oregon Scorch | 11 – 7 | 1712 | Northwest | 5 |
| 22 | Charlottesville Spice | 12 – 3 | 1678 | Mid-Atlantic | 1 |
| 23 | Seattle Mixtape | 8 – 9 | 1669 | Northwest | 1 |
| 24 | Atlanta Roma Ultima | 17 – 3 | 1666 | Southeast | 1 |
| 25 | St. Louis Good Company | 8 – 3 | 1617 | North Central | – |
Championship Bid Allocation
Great Lakes
2
Mid-Atlantic
2
Northeast
3
Northwest
1
North Central
1
Southeast
1
Southwest
4
South Central
2
Last Modified: October 26, 2025
Women
Automatic Bid
Wildcard Bid
| Rank | Team | Record | Rating | Region | Change |
|---|
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
2
Northeast
3
Northwest
3
North Central
1
Southeast
1
Southwest
3
South Central
2
Last Modified: October 26, 2025
*Rating does not display fractions, which are used in official calculations.
