Club

Rankings

2025 Final Rankings

Men’s

Automatic Bid
Wildcard Bid
Rank Team Record Rating Region Change
Championship Bid Allocation
Great Lakes
2
Mid-Atlantic
2
Northeast
3
Northwest
3
North Central
1
Southeast
2
Southwest
1
South Central
2

Last Modified: October 26, 2025

Mixed

Automatic Bid
Wildcard Bid
Rank Team Record Rating Region Change
1 New York XIST 13 – 2 2162 Northeast –
2 Ann Arbor Hybrid 19 – 3 2135 Great Lakes –
3 Boston Slow 16 – 7 2032 Northeast 2
4 Sacramento Tower 19 – 3 2017 Southwest 1
5 Austin Disco Club 17 – 6 2011 South Central 1
6 Philadelphia AMP 14 – 3 1917 Mid-Atlantic 2
7 Fort Collins shame. 14 – 9 1892 South Central 5
8 San Francisco Polar Bears 23 – 6 1874 Southwest 1
9 Seattle BFG 22 – 7 1847 Northwest 3
10 Durham Toro 12 – 11 1835 Southeast 4
11 Boston Sprocket 15 – 9 1834 Northeast 6
12 Washington Rally 14 – 9 1832 Mid-Atlantic 3
13 Pittsburgh Port Authority 20 – 6 1818 Mid-Atlantic 7
14 Minneapolis Drag’n Thrust 14 – 9 1808 North Central 4
15 California Burrito 21 – 7 1787 Southwest 4
16 Los Angeles Lotus 21 – 10 1767 Southwest 3
17 Seattle Mixtape 12 – 10 1740 Northwest 6
18 Oregon Scorch 21 – 7 1735 Northwest 3
19 Toronto Union 19 – 3 1730 Great Lakes 9
20 Montréal Odyssée 12 – 1 1724 Northeast 1
21 San Francisco Mischief 19 – 11 1721 Southwest 5
22 Salt Lake City Sego 20 – 8 1643 Northwest 7
23 St. Louis Good Company 16 – 4 1625 North Central 2
24 Atlanta Roma Ultima 27 – 5 1612 Southeast –
25 Mile High Trash 12 – 1586 South Central 4
Championship Bid Allocation
Great Lakes
2
Mid-Atlantic
2
Northeast
2
Northwest
2
North Central
1
Southeast
1
Southwest
4
South Central
2

Last Modified: October 26, 2025

Women

Automatic Bid
Wildcard Bid
Rank Team Record Rating Region Change
Championship Bid Allocation
Great Lakes
1
Mid-Atlantic
3
Northeast
3
Northwest
2
North Central
1
Southeast
1
Southwest
3
South Central
2

Last Modified: October 26, 2025

*Rating does not display fractions, which are used in official calculations.