
College
Rankings
Rankings and Bid Allocation
During the college regular season, teams are ranked weekly using a complex algorithm that factors in tournament results and other data points. At the end of the regular season, a final set of rankings determines the number of bids each of the 10 geographical regions receive to the College Championships. Each region gets at least one automatic bid to nationals. Teams can then earn additional wildcard bids for their region based on their rankings.
2025 Regular Season Rankings
D-I Women’s
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | Carleton | 19 – 0 | 2671.0 | NC | – |
| 2 | British Columbia | 14 – 5 | 2505.2 | NW | – |
| 3 | UC Santa Cruz | 24 – 2 | 2428.7 | SW | – |
| 4 | Stanford | 18 – 8 | 2383.6 | SW | – |
| 5 | North Carolina | 17 – 2 | 2296.5 | AC | – |
| 6 | Tufts | 10 – 2 | 2276.6 | NE | – |
| 7 | Washington | 15 – 5 | 2252.8 | NW | – |
| 8 | Colorado | 11 – 9 | 2131.5 | SC | – |
| 9 | Pennsylvania | 18 – 2 | 2058.8 | OV | – |
| 10 | Western Washington | 7 – 7 | 2052.9 | NW | – |
| 11 | UC San Diego | 12 – 10 | 2042.8 | SW | – |
| 12 | Oregon | 8 – 13 | 1999.1 | NW | – |
| 13 | Victoria | 11 – 9 | 1959.2 | NW | – |
| 14 | UCLA | 17 – 11 | 1957.5 | SW | – |
| 15 | UC Davis | 10 – 11 | 1933.2 | SW | 1 |
| 16 | Northeastern | 13 – 6 | 1888.5 | NE | 2 |
| 17 | Cal Poly | 9 – 12 | 1828.9 | SW | 2 |
| 18 | Vermont | 8 – 10 | 1808.7 | NE | 4 |
| 19 | Georgia | 7 – 6 | 1789.3 | SE | 1 |
| 20 | Notre Dame | 17 – 8 | 1743.3 | GL | 1 |
| 56 | Cornell | 3 – 9 | 1114.5 | ME | 36 |
Championship Bid Allocation
Last updated: April 4, 2025 | Post-Regional Rankings available through the button below
D-I Men’s
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | Colorado | 20 – 1 | 2412.9 | SC | 1 |
| 2 | Oregon | 23 – 3 | 2406.8 | NW | 1 |
| 3 | Carleton | 20 – 2 | 2381.2 | NC | – |
| 4 | North Carolina | 18 – 5 | 2273.0 | AC | 1 |
| 5 | Cal Poly | 19 – 8 | 2149.7 | SW | 1 |
| 6 | UC Santa Cruz | 20 – 6 | 2137.9 | SW | – |
| 7 | Brown | 13 – 9 | 2103.7 | NE | 2 |
| 8 | Oregon State | 17 – 8 | 2089.1 | NW | 1 |
| 9 | Massachusetts | 14 – 8 | 2071.5 | NE | 3 |
| 10 | Pittsburgh | 13 – 9 | 2049.7 | OV | 1 |
| 11 | Victoria | 16 – 5 | 2042.9 | NW | 3 |
| 12 | Penn State | 11 – 9 | 2028.2 | OV | 5 |
| 13 | Vermont | 13 – 9 | 1987.0 | NE | 2 |
| 14 | Texas | 12 – 11 | 1977.4 | SC | 4 |
| 15 | British Columbia | 13 – 5 | 1946.6 | NW | 1 |
| 16 | Georgia Tech | 12 – 9 | 1940.9 | SE | 3 |
| 17 | Michigan | 13 – 9 | 1934.3 | GL | 12 |
| 18 | Washington | 10 – 11 | 1909.1 | NW | 1 |
| 19 | UNC Wilmington | 10 – 11 | 1907.0 | AC | 12 |
| 20 | Wisconsin | 20 – 8 | 1887.3 | NC | 6 |
| 48 | Yale | 11 – 9 | 1446.7 | ME | 10 |
Championship Bid Allocation
Last updated: April 4, 2025 | Post-Regional Rankings available through the button below
D-III Women’s
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | Davenport | 9 – 4 | 1631.6 | GL | 5 |
| 2 | St Olaf | 12 – 1 | 1494.0 | NC | 9 |
| 3 | Carleton | 12 – 5 | 1484.8 | NC | 4 |
| 4 | Haverford/Bryn Mawr | 17 – 2 | 1476.7 | OV | 3 |
| 5 | Middlebury | 13 – 3 | 1466.8 | NE | 3 |
| 6 | Whitman | 10 – 2 | 1402.5 | NW | 7 |
| 7 | Wesleyan | 7 – 3 | 1364.3 | ME | – |
| 8 | Wellesley | 14 – 4 | 1282.4 | NE | 4 |
| 9 | Rice | 11 – 1 | 1255.3 | SC | 10 |
| 10 | Macalester | 8 – 4 | 1200.0 | NC | 6 |
| 11 | Santa Clara | 10 – 3 | 1156.2 | SW | 11 |
| 12 | Portland | 9 – 9 | 1113.0 | NW | 12 |
| 13 | Colorado College | 8 – 11 | 1107.4 | SC | 12 |
| 14 | Kenyon | 6 – 5 | 1083.3 | OV | 11 |
| 15 | Winona State | 10 – 6 | 1073.6 | NC | 8 |
| 16 | Lewis & Clark | 10 – 9 | 1065.6 | NW | 11 |
| 17 | Oberlin | 8 – 5 | 1037.7 | OV | 18 |
| 18 | Rochester | 11 – 2 | 1003.7 | ME | 10 |
| 19 | Mount Holyoke | 8 – 8 | 1001.9 | NE | 5 |
| 20 | Union (Tennessee) | 10 – 1 | 979.4 | SE | 15 |
| 31 | Davidson | 6 – 8 | 571.7 | AC | 13 |
Championship Bid Allocation
Last updated: April 4, 2025 | Post-Regional Rankings available through the button below
D-III Men’s
| Rank | Team | Record | Rating | Region | Change |
|---|---|---|---|---|---|
| 1 | Middlebury | 18 – 2 | 1722.4 | NE | – |
| 2 | Lewis & Clark | 12 – 7 | 1630.0 | NW | – |
| 3 | Carleton | 14 – 4 | 1596.6 | NC | – |
| 4 | St Olaf | 14 – 5 | 1536.2 | NC | 2 |
| 5 | Elon | 10 – 5 | 1508.6 | AC | – |
| 6 | Oklahoma Christian | 8 – 6 | 1504.1 | SC | 1 |
| 7 | Franciscan | 13 – 0 | 1480.9 | OV | 3 |
| 8 | Williams | 14 – 4 | 1451.8 | NE | 3 |
| 9 | Macalester | 13 – 4 | 1434.9 | NC | 7 |
| 10 | Ave Maria | 8 – 7 | 1434.7 | SE | 2 |
| 11 | Claremont | 17 – 8 | 1430.8 | SW | 2 |
| 12 | Colorado College | 12 – 7 | 1419.4 | SC | 2 |
| 13 | Bowdoin | 10 – 2 | 1392.9 | NE | 4 |
| 14 | Whitman | 6 – 7 | 1380.2 | NW | – |
| 15 | Colorado School of Mines | 11 – 7 | 1369.6 | SC | 2 |
| 16 | Kenyon | 11 – 1 | 1310.5 | OV | 3 |
| 17 | Santa Clara | 7 – 11 | 1310.1 | SW | 5 |
| 18 | Berry | 9 – 12 | 1242.9 | SE | 4 |
| 19 | Richmond | 11 – 8 | 1209.4 | AC | 1 |
| 20 | Portland | 13 – 7 | 1138.3 | NW | 4 |
| 24 | Wesleyan | 6 – 5 | 1087.1 | ME | – |
| 27 | Hillsdale | 9 – 5 | 1037.5 | GL | 5 |
Championship Bid Allocation
Last updated: April 4, 2025 | Post-Regional Rankings available through the button below
